Double Bearing Slipring Brush 3 Phase
Product Specifications
| Alternator / Generator Category | TOPLAND LT |
| Alternator Series | SLIPRING BRUSH |
| KVA Code | 6 KVA - 40 KVA |
| No. of Phase | 3 Phase |
| Voltage Code | 415V |
| Frequency | 50 Hz |
| No. of Pole | 4 Pole |
| No. of Bearing | Double Bearing |
Products Range:
Click column headers to sort (▲/▼). Use live filter to quickly find ratings and codes.
|
Part Code
|
KVA Code
|
Frequency
|
No. of Pole
|
Alternator Series
|
FRAME Code
|
No. of Brg
|
|---|---|---|---|---|---|---|
| FAA128000601316 | 6 KVA | 50 HZ | 4 Pole | Slipring Brush | 132 Frame | Double Bearing |
| FAA128000651116 | 6.5 KVA | 50 HZ | 4 Pole | Slipring Brush | 112 Frame | Double Bearing |
| FAA128000801316 | 8 KVA | 50 HZ | 4 Pole | Slipring Brush | 132 Frame | Double Bearing |
| FAA128000871316 | 8.75 KVA | 50 HZ | 4 Pole | Slipring Brush | 132 Frame | Double Bearing |
| FAA128001001316 | 10 KVA | 50 HZ | 4 Pole | Slipring Brush | 132 Frame | Double Bearing |
| FAA128001201316 | 12 KVA | 50 HZ | 4 Pole | Slipring Brush | 132 Frame | Double Bearing |
| FAA128001251316 | 12.5 KVA | 50 HZ | 4 Pole | Slipring Brush | 132 Frame | Double Bearing |
| FAA128001501316 | 15 KVA | 50 HZ | 4 Pole | Slipring Brush | 132 Frame | Double Bearing |
| FAA128001751316 | 17.5 KVA | 50 HZ | 4 Pole | Slipring Brush | 132 Frame | Double Bearing |
| FAA128001801316 | 18 KVA | 50 HZ | 4 Pole | Slipring Brush | 132 Frame | Double Bearing |
| FAA128002001616 | 20 KVA | 50 HZ | 4 Pole | Slipring Brush | 160 Frame | Double Bearing |
| FAA128002501616 | 25 KVA | 50 HZ | 4 Pole | Slipring Brush | 160 Frame | Double Bearing |
| FAA128002501632 | 25 KVA | 50 HZ | 4 Pole | Slipring Brush | 160 Frame | Double Bearing |
| FAA128003001616 | 30 KVA | 50 HZ | 4 Pole | Slipring Brush | 160 Frame | Double Bearing |
| FAA128003001632 | 30 KVA | 50 HZ | 4 Pole | Slipring Brush | 160 Frame | Double Bearing |
| FAA128003251616 | 32.5 KVA | 50 HZ | 4 Pole | Slipring Brush | 160 Frame | Double Bearing |
| FAA128003501616 | 35 KVA | 50 HZ | 4 Pole | Slipring Brush | 160 Frame | Double Bearing |
| FAA128004001616 | 40 KVA | 50 HZ | 4 Pole | Slipring Brush | 160 Frame | Double Bearing |
| FAA128004001632 | 40 KVA | 50 HZ | 4 Pole | Slipring Brush | 160 Frame | Double Bearing |
Welcome to Topland Industrial Engineering Portal
To view Topland's complete technical alternator/engine specifications, CAD data, and live catalog, please verify your business details:
Continue with Google
Enter your mobile number to unlock instant 1-click verification.
Fill Details Manually
Submit your corporate credentials to access technical specifications.
