Double Bearing Slipring Brush 1 Phase
Product Specifications
| Alternator / Generator Category | TOPLAND LT |
| Alternator Series | SLIPRING BRUSH |
| KVA Code | 3 KVA - 30 KVA |
| No. of Phase | 1 Phase |
| Voltage Code | 240V |
| Frequency | 50 Hz |
| No. of Pole | 4 Pole |
| No. of Bearing | Double Bearing |
Products Range:
Click column headers to sort (▲/▼). Use live filter to quickly find ratings and codes.
|
Part Code
|
KVA Code
|
Frequency
|
No. of Pole
|
Alternator Series
|
FRAME Code
|
No. of Brg
|
|---|---|---|---|---|---|---|
| FAA127200301116 | 3 KVA | 50 HZ | 4 Pole | Slipring Brush | 112 Frame | Double Bearing |
| FAA127200351116 | 3.5 KVA | 50 HZ | 4 Pole | Slipring Brush | 112 Frame | Double Bearing |
| FAA127200401132 | 4 KVA | 50 HZ | 4 Pole | Slipring Brush | 112 Frame | Double Bearing |
| FAA127200501116 | 5 KVA | 50 HZ | 4 Pole | Slipring Brush | 112 Frame | Double Bearing |
| FAA127200601316 | 6 KVA | 50 HZ | 4 Pole | Slipring Brush | 132 Frame | Double Bearing |
| FAA127200751116 | 7.5 KVA | 50 HZ | 4 Pole | Slipring Brush | 112 Frame | Double Bearing |
| FAA127200751316 | 7.5 KVA | 50 HZ | 4 Pole | Slipring Brush | 132 Frame | Double Bearing |
| FAA127200801316 | 8 KVA | 50 HZ | 4 Pole | Slipring Brush | 132 Frame | Double Bearing |
| FAA127200871316 | 8.75 KVA | 50 HZ | 4 Pole | Slipring Brush | 132 Frame | Double Bearing |
| FAA127201001316 | 10 KVA | 50 HZ | 4 Pole | Slipring Brush | 132 Frame | Double Bearing |
| FAA127201201316 | 12 KVA | 50 HZ | 4 Pole | Slipring Brush | 132 Frame | Double Bearing |
| FAA127201251316 | 12.5 KVA | 50 HZ | 4 Pole | Slipring Brush | 132 Frame | Double Bearing |
| FAA127201501616 | 15 KVA | 50 HZ | 4 Pole | Slipring Brush | 160 Frame | Double Bearing |
| FAA127201501632 | 15 KVA | 50 HZ | 4 Pole | Slipring Brush | 160 Frame | Double Bearing |
| FAA127201751616 | 17.5 KVA | 50 HZ | 4 Pole | Slipring Brush | 160 Frame | Double Bearing |
| FAA127201801616 | 18 KVA | 50 HZ | 4 Pole | Slipring Brush | 160 Frame | Double Bearing |
| FAA127202001616 | 20 KVA | 50 HZ | 4 Pole | Slipring Brush | 160 Frame | Double Bearing |
| FAA127202001632 | 20 KVA | 50 HZ | 4 Pole | Slipring Brush | 160 Frame | Double Bearing |
| FAA127202501616 | 25 KVA | 50 HZ | 4 Pole | Slipring Brush | 160 Frame | Double Bearing |
| FAA127202501632 | 25 KVA | 50 HZ | 4 Pole | Slipring Brush | 160 Frame | Double Bearing |
| FAA127203001616 | 30 KVA | 50 HZ | 4 Pole | Slipring Brush | 160 Frame | Double Bearing |
Welcome to Topland Industrial Engineering Portal
To view Topland's complete technical alternator/engine specifications, CAD data, and live catalog, please verify your business details:
Continue with Google
Enter your mobile number to unlock instant 1-click verification.
Fill Details Manually
Submit your corporate credentials to access technical specifications.
