Double Bearing Avr Brushless 3 Phase
Product Specifications
| Alternator / Generator Category | TOPLAND HD |
| Alternator Series | AVR BRUSHLESS |
| KVA Code | 5 KVA - 200 KVA |
| No. of Phase | 3 Phase |
| Voltage Code | 415V |
| Frequency | 50 Hz |
| No. of Pole | 4 Pole |
| No. of Bearing | Double Bearing |
Products Range:
Click column headers to sort (▲/▼). Use live filter to quickly find ratings and codes.
|
Part Code
|
KVA Code
|
Frequency
|
No. of Pole
|
Alternator Series
|
FRAME Code
|
No. of Brg
|
|---|---|---|---|---|---|---|
| FAA121600501316 | 5 KVA | 50 HZ | 4 Pole | Avr Brushless | 132 Frame | Double Bearing |
| FAA121600751316 | 7.5 KVA | 50 HZ | 4 Pole | Avr Brushless | 132 Frame | Double Bearing |
| FAA121601001316 | 10 KVA | 50 HZ | 4 Pole | Avr Brushless | 132 Frame | Double Bearing |
| FAA121601251316 | 12.5 KVA | 50 HZ | 4 Pole | Avr Brushless | 132 Frame | Double Bearing |
| FAA121601501616 | 15 KVA | 50 HZ | 4 Pole | Avr Brushless | 160 Frame | Double Bearing |
| FAA121602001616 | 20 KVA | 50 HZ | 4 Pole | Avr Brushless | 160 Frame | Double Bearing |
| FAA121602501616 | 25 KVA | 50 HZ | 4 Pole | Avr Brushless | 160 Frame | Double Bearing |
| FAA121603001616 | 30 KVA | 50 HZ | 4 Pole | Avr Brushless | 160 Frame | Double Bearing |
| FAA121603251616 | 32.5 KVA | 50 HZ | 4 Pole | Avr Brushless | 160 Frame | Double Bearing |
| FAA121603501616 | 35 KVA | 50 HZ | 4 Pole | Avr Brushless | 160 Frame | Double Bearing |
| FAA121604001616 | 40 KVA | 50 HZ | 4 Pole | Avr Brushless | 160 Frame | Double Bearing |
| FAA121604502016 | 45 KVA | 50 HZ | 4 Pole | Avr Brushless | 200 Frame | Double Bearing |
| FAA121605002016 | 50 KVA | 50 HZ | 4 Pole | Avr Brushless | 200 Frame | Double Bearing |
| FAA121605502016 | 55 KVA | 50 HZ | 4 Pole | Avr Brushless | 200 Frame | Double Bearing |
| FAA121606302016 | 63 KVA | 50 HZ | 4 Pole | Avr Brushless | 200 Frame | Double Bearing |
| FAA121607502016 | 75 KVA | 50 HZ | 4 Pole | Avr Brushless | 200 Frame | Double Bearing |
| FAA121608252016 | 82.5 KVA | 50 HZ | 4 Pole | Avr Brushless | 200 Frame | Double Bearing |
| FAA121610002016 | 100 KVA | 50 HZ | 4 Pole | Avr Brushless | 200 Frame | Double Bearing |
| FAA121610002516 | 100 KVA | 50 HZ | 4 Pole | Avr Brushless | 250 Frame | Double Bearing |
| FAA121611002516 | 110 KVA | 50 HZ | 4 Pole | Avr Brushless | 250 Frame | Double Bearing |
| FAA121612502516 | 125 KVA | 50 HZ | 4 Pole | Avr Brushless | 250 Frame | Double Bearing |
| FAA121614002516 | 140 KVA | 50 HZ | 4 Pole | Avr Brushless | 250 Frame | Double Bearing |
| FAA121615002516 | 150 KVA | 50 HZ | 4 Pole | Avr Brushless | 250 Frame | Double Bearing |
| FAA121616002516 | 160 KVA | 50 HZ | 4 Pole | Avr Brushless | 250 Frame | Double Bearing |
| FAA121618002516 | 180 KVA | 50 HZ | 4 Pole | Avr Brushless | 250 Frame | Double Bearing |
| FAA121620002516 | 200 KVA | 50 HZ | 4 Pole | Avr Brushless | 250 Frame | Double Bearing |
Welcome to Topland Industrial Engineering Portal
To view Topland's complete technical alternator/engine specifications, CAD data, and live catalog, please verify your business details:
Continue with Google
Enter your mobile number to unlock instant 1-click verification.
Fill Details Manually
Submit your corporate credentials to access technical specifications.
