AGRI Reducer Tee
Products Range:
Click column headers to sort (▲/▼). Use live filter to quickly find ratings and codes.
|
Part Code
|
PRODUCT SEGMENT
|
Part Group Name
|
PIPE FITTING SIZE
|
Standards Mark
|
|---|---|---|---|---|
| SARRDT10000984 | AGRI | Reducer Tee | 40X32 | ISI |
| SARRDT10000992 | AGRI | Reducer Tee | 50X32 | ISI |
| SARRDT10000996 | AGRI | Reducer Tee | 50X40 | ISI |
| SARRDT10001000 | AGRI | Reducer Tee | 75X63 | ISI |
| SARRDT10001016 | AGRI | Reducer Tee | 90X63 | ISI |
| SARRDT10001032 | AGRI | Reducer Tee | 90X75 | ISI |
| SARRDT10001048 | AGRI | Reducer Tee | 110X63 | ISI |
| SARRDT10001064 | AGRI | Reducer Tee | 110X75 | ISI |
| SARRDT10001080 | AGRI | Reducer Tee | 110X90 | ISI |
Welcome to Topland Industrial Engineering Portal
To view Topland's complete technical alternator/engine specifications, CAD data, and live catalog, please verify your business details:
Continue with Google
Enter your mobile number to unlock instant 1-click verification.
Fill Details Manually
Submit your corporate credentials to access technical specifications.
