SWR Plumbing Pipe
Products Range:
Click column headers to sort (▲/▼). Use live filter to quickly find ratings and codes.
|
Part Code
|
PRODUCT SEGMENT
|
Part Group Name
|
PIPE FITTING SIZE
|
PIPE GRADE
|
SWR FIT TYPE
|
Standards Mark
|
PIPE LENGTH
|
|---|---|---|---|---|---|---|---|
| SSWPLP10161016 | SWR | Plumbing Pipe | 40 | A-TYPE | RINGFIT | ISI | 3 MTR |
| SSWPLP10161032 | SWR | Plumbing Pipe | 50 | A-TYPE | RINGFIT | ISI | 3 MTR |
| SSWPLP10161048 | SWR | Plumbing Pipe | 63 | A-TYPE | RINGFIT | ISI | 3 MTR |
| SSWPLP10161064 | SWR | Plumbing Pipe | 75 | A-TYPE | RINGFIT | ISI | 3 MTR |
| SSWPLP10161080 | SWR | Plumbing Pipe | 90 | A-TYPE | RINGFIT | ISI | 3 MTR |
| SSWPLP10161096 | SWR | Plumbing Pipe | 110 | A-TYPE | RINGFIT | ISI | 3 MTR |
| SSWPLP10161112 | SWR | Plumbing Pipe | 125 | A-TYPE | RINGFIT | ISI | 3 MTR |
| SSWPLP10161128 | SWR | Plumbing Pipe | 140 | A-TYPE | RINGFIT | ISI | 3 MTR |
| SSWPLP10161144 | SWR | Plumbing Pipe | 160 | A-TYPE | RINGFIT | ISI | 3 MTR |
| SSWPLP10161160 | SWR | Plumbing Pipe | 40 | A-TYPE | RINGFIT | ISI | 6 MTR |
| SSWPLP10161176 | SWR | Plumbing Pipe | 50 | A-TYPE | RINGFIT | ISI | 6 MTR |
| SSWPLP10161192 | SWR | Plumbing Pipe | 63 | A-TYPE | RINGFIT | ISI | 6 MTR |
| SSWPLP10161208 | SWR | Plumbing Pipe | 75 | A-TYPE | RINGFIT | ISI | 6 MTR |
| SSWPLP10161224 | SWR | Plumbing Pipe | 90 | A-TYPE | RINGFIT | ISI | 6 MTR |
| SSWPLP10161240 | SWR | Plumbing Pipe | 110 | A-TYPE | RINGFIT | ISI | 6 MTR |
| SSWPLP10161256 | SWR | Plumbing Pipe | 125 | A-TYPE | RINGFIT | ISI | 6 MTR |
| SSWPLP10161272 | SWR | Plumbing Pipe | 140 | A-TYPE | RINGFIT | ISI | 6 MTR |
| SSWPLP10161288 | SWR | Plumbing Pipe | 160 | A-TYPE | RINGFIT | ISI | 6 MTR |
| SSWPLP10241016 | SWR | Plumbing Pipe | 40 | A-TYPE | SELFIT | ISI | 3 MTR |
| SSWPLP10241032 | SWR | Plumbing Pipe | 50 | A-TYPE | SELFIT | ISI | 3 MTR |
| SSWPLP10241048 | SWR | Plumbing Pipe | 63 | A-TYPE | SELFIT | ISI | 3 MTR |
| SSWPLP10241064 | SWR | Plumbing Pipe | 75 | A-TYPE | SELFIT | ISI | 3 MTR |
| SSWPLP10241080 | SWR | Plumbing Pipe | 90 | A-TYPE | SELFIT | ISI | 3 MTR |
| SSWPLP10241096 | SWR | Plumbing Pipe | 110 | A-TYPE | SELFIT | ISI | 3 MTR |
| SSWPLP10241112 | SWR | Plumbing Pipe | 125 | A-TYPE | SELFIT | ISI | 3 MTR |
| SSWPLP10241128 | SWR | Plumbing Pipe | 140 | A-TYPE | SELFIT | ISI | 3 MTR |
| SSWPLP10241144 | SWR | Plumbing Pipe | 160 | A-TYPE | SELFIT | ISI | 3 MTR |
| SSWPLP10241160 | SWR | Plumbing Pipe | 40 | A-TYPE | SELFIT | ISI | 6 MTR |
| SSWPLP10241176 | SWR | Plumbing Pipe | 50 | A-TYPE | SELFIT | ISI | 6 MTR |
| SSWPLP10241192 | SWR | Plumbing Pipe | 63 | A-TYPE | SELFIT | ISI | 6 MTR |
| SSWPLP10241208 | SWR | Plumbing Pipe | 75 | A-TYPE | SELFIT | ISI | 6 MTR |
| SSWPLP10241224 | SWR | Plumbing Pipe | 90 | A-TYPE | SELFIT | ISI | 6 MTR |
| SSWPLP10241240 | SWR | Plumbing Pipe | 110 | A-TYPE | SELFIT | ISI | 6 MTR |
| SSWPLP10241256 | SWR | Plumbing Pipe | 125 | A-TYPE | SELFIT | ISI | 6 MTR |
| SSWPLP10241272 | SWR | Plumbing Pipe | 140 | A-TYPE | SELFIT | ISI | 6 MTR |
| SSWPLP10241288 | SWR | Plumbing Pipe | 160 | A-TYPE | SELFIT | ISI | 6 MTR |
| SSWPLP10321016 | SWR | Plumbing Pipe | 40 | B-TYPE | RINGFIT | ISI | 3 MTR |
| SSWPLP10321032 | SWR | Plumbing Pipe | 50 | B-TYPE | RINGFIT | ISI | 3 MTR |
| SSWPLP10321048 | SWR | Plumbing Pipe | 63 | B-TYPE | RINGFIT | ISI | 3 MTR |
| SSWPLP10321064 | SWR | Plumbing Pipe | 75 | B-TYPE | RINGFIT | ISI | 3 MTR |
| SSWPLP10321080 | SWR | Plumbing Pipe | 90 | B-TYPE | RINGFIT | ISI | 3 MTR |
| SSWPLP10321096 | SWR | Plumbing Pipe | 110 | B-TYPE | RINGFIT | ISI | 3 MTR |
| SSWPLP10321112 | SWR | Plumbing Pipe | 125 | B-TYPE | RINGFIT | ISI | 3 MTR |
| SSWPLP10321128 | SWR | Plumbing Pipe | 40 | B-TYPE | RINGFIT | ISI | 6 MTR |
| SSWPLP10321144 | SWR | Plumbing Pipe | 50 | B-TYPE | RINGFIT | ISI | 6 MTR |
| SSWPLP10321160 | SWR | Plumbing Pipe | 63 | B-TYPE | RINGFIT | ISI | 6 MTR |
| SSWPLP10321176 | SWR | Plumbing Pipe | 75 | B-TYPE | RINGFIT | ISI | 6 MTR |
| SSWPLP10321192 | SWR | Plumbing Pipe | 90 | B-TYPE | RINGFIT | ISI | 6 MTR |
| SSWPLP10321208 | SWR | Plumbing Pipe | 110 | B-TYPE | RINGFIT | ISI | 6 MTR |
| SSWPLP10321224 | SWR | Plumbing Pipe | 125 | B-TYPE | RINGFIT | ISI | 6 MTR |
| SSWPLP10401016 | SWR | Plumbing Pipe | 40 | B-TYPE | SELFIT | ISI | 3 MTR |
| SSWPLP10401032 | SWR | Plumbing Pipe | 50 | B-TYPE | SELFIT | ISI | 3 MTR |
| SSWPLP10401048 | SWR | Plumbing Pipe | 63 | B-TYPE | SELFIT | ISI | 3 MTR |
| SSWPLP10401064 | SWR | Plumbing Pipe | 75 | B-TYPE | SELFIT | ISI | 3 MTR |
| SSWPLP10401080 | SWR | Plumbing Pipe | 90 | B-TYPE | SELFIT | ISI | 3 MTR |
| SSWPLP10401096 | SWR | Plumbing Pipe | 110 | B-TYPE | SELFIT | ISI | 3 MTR |
| SSWPLP10401112 | SWR | Plumbing Pipe | 125 | B-TYPE | SELFIT | ISI | 3 MTR |
| SSWPLP10401128 | SWR | Plumbing Pipe | 40 | B-TYPE | SELFIT | ISI | 6 MTR |
| SSWPLP10401144 | SWR | Plumbing Pipe | 50 | B-TYPE | SELFIT | ISI | 6 MTR |
| SSWPLP10401160 | SWR | Plumbing Pipe | 63 | B-TYPE | SELFIT | ISI | 6 MTR |
| SSWPLP10401176 | SWR | Plumbing Pipe | 75 | B-TYPE | SELFIT | ISI | 6 MTR |
| SSWPLP10401192 | SWR | Plumbing Pipe | 90 | B-TYPE | SELFIT | ISI | 6 MTR |
| SSWPLP10401208 | SWR | Plumbing Pipe | 110 | B-TYPE | SELFIT | ISI | 6 MTR |
| SSWPLP10401224 | SWR | Plumbing Pipe | 125 | B-TYPE | SELFIT | ISI | 6 MTR |
Welcome to Topland Industrial Engineering Portal
To view Topland's complete technical alternator/engine specifications, CAD data, and live catalog, please verify your business details:
Continue with Google
Enter your mobile number to unlock instant 1-click verification.
Fill Details Manually
Submit your corporate credentials to access technical specifications.
