CPVC Plumbing Pipe
Products Range:
Click column headers to sort (▲/▼). Use live filter to quickly find ratings and codes.
|
Part Code
|
PRODUCT SEGMENT
|
Part Group Name
|
PIPE FITTING SIZE
|
PIPE GRADE
|
|---|---|---|---|---|
| SCPPLP09921016 | CPVC | Plumbing Pipe | 2 1/2" | 40 SCH |
| SCPPLP09921032 | CPVC | Plumbing Pipe | 3" | 40 SCH |
| SCPPLP09961016 | CPVC | Plumbing Pipe | 2 1/2" | 80 SCH |
| SCPPLP09961032 | CPVC | Plumbing Pipe | 3" | 80 SCH |
| SCPPLP10001016 | CPVC | Plumbing Pipe | 1/2" | SDR 11 |
| SCPPLP10001032 | CPVC | Plumbing Pipe | 3/4" | SDR 11 |
| SCPPLP10001048 | CPVC | Plumbing Pipe | 1" | SDR 11 |
| SCPPLP10001064 | CPVC | Plumbing Pipe | 1 1/4" | SDR 11 |
| SCPPLP10001080 | CPVC | Plumbing Pipe | 1 1/2" | SDR 11 |
| SCPPLP10001096 | CPVC | Plumbing Pipe | 2" | SDR 11 |
| SCPPLP10081016 | CPVC | Plumbing Pipe | 1/2" | SDR 13.5 |
| SCPPLP10081032 | CPVC | Plumbing Pipe | 3/4" | SDR 13.5 |
| SCPPLP10081048 | CPVC | Plumbing Pipe | 1" | SDR 13.5 |
| SCPPLP10081064 | CPVC | Plumbing Pipe | 1 1/4" | SDR 13.5 |
| SCPPLP10081080 | CPVC | Plumbing Pipe | 1 1/2" | SDR 13.5 |
| SCPPLP10081096 | CPVC | Plumbing Pipe | 2" | SDR 13.5 |
Welcome to Topland Industrial Engineering Portal
To view Topland's complete technical alternator/engine specifications, CAD data, and live catalog, please verify your business details:
Continue with Google
Enter your mobile number to unlock instant 1-click verification.
Fill Details Manually
Submit your corporate credentials to access technical specifications.
