UPVC Reduce Tee
Products Range:
Click column headers to sort (▲/▼). Use live filter to quickly find ratings and codes.
|
Part Code
|
PRODUCT SEGMENT
|
Group Name
|
PIPE FITTING SIZE
|
|---|---|---|---|
| SUPRTE10001016 | UPVC | Reduce Tee | 3/4" X 1/2" |
| SUPRTE10001032 | UPVC | Reduce Tee | 1" X 1/2" |
| SUPRTE10001048 | UPVC | Reduce Tee | 1" X 3/4" |
| SUPRTE10001064 | UPVC | Reduce Tee | 1 1/4" X 1/2" |
| SUPRTE10001080 | UPVC | Reduce Tee | 1 1/4" X 3/4" |
| SUPRTE10001096 | UPVC | Reduce Tee | 1 1/4" X 1" |
| SUPRTE10001112 | UPVC | Reduce Tee | 1 1/2" X 1 1/4" |
| SUPRTE10001128 | UPVC | Reduce Tee | 1 1/2" X 1/2" |
| SUPRTE10001144 | UPVC | Reduce Tee | 1 1/2" X 3/4" |
| SUPRTE10001160 | UPVC | Reduce Tee | 1 1/2" X 1" |
| SUPRTE10001176 | UPVC | Reduce Tee | 2" X 1/2" |
| SUPRTE10001192 | UPVC | Reduce Tee | 2" X 3/4" |
| SUPRTE10001208 | UPVC | Reduce Tee | 2" X 1" |
| SUPRTE10001224 | UPVC | Reduce Tee | 2" X 1 1/4" |
| SUPRTE10001240 | UPVC | Reduce Tee | 2" X 1 1/2" |
| SUPRTE10001256 | UPVC | Reduce Tee | 2 1/2" X 1 1/2" |
| SUPRTE10001272 | UPVC | Reduce Tee | 3" X 1 1/2" |
| SUPRTE10001288 | UPVC | Reduce Tee | 3" X 2" |
| SUPRTE10001304 | UPVC | Reduce Tee | 3" X 2 1/2" |
| SUPRTE10001320 | UPVC | Reduce Tee | 2 1/2" X 2" |
Welcome to Topland Industrial Engineering Portal
To view Topland's complete technical alternator/engine specifications, CAD data, and live catalog, please verify your business details:
Continue with Google
Enter your mobile number to unlock instant 1-click verification.
Fill Details Manually
Submit your corporate credentials to access technical specifications.
