T3C SUB. PUMPSET
Product Specifications
| Product segment | SUB. PUMPSET |
| Submersible motor category | T03 |
| Submersible pump category | T03 |
| Power range | 0.5 HP / 0.37 KW - 1.5 HP / 1.1 KW |
| No. of Phase | 1 Phase |
| Voltage Range | 160 - 240 |
| Frequency | 50 Hz |
| Head range | 22 - 3 Mtr. - 75 - 11 Mtr. |
| Discharge range | 22 - 76 lpm |
| Impeller flow type | Radial Flow |
| Cooling type | WATER FILLED |
Products Range:
Click column headers to sort (▲/▼). Use live filter to quickly find ratings and codes.
|
Part Code
|
HP (KW)
|
No. of Stage
|
Connection Type
|
VOLTAGE RANGE
|
DELIVERY - PUMP OUTLET SIZE
|
HEAD MTR.
|
HEAD RANGE MTR.
|
DISCHARGE IN LPM
|
DISCHARGE RANGE LPM
|
Certification
|
|---|---|---|---|---|---|---|---|---|---|---|
| FSU1552R161040000500616 | 0.5 HP / 0.37 KW | 6 STG | CSCR | 160 - 240 | 1" (25MM) | 17 | 22 - 3 Mtr. | 42 | 22 - 76 lpm | NI |
| FSU1552R161040000751016 | 0.75 HP / 0.55 KW | 10 STG | CSCR | 160 - 240 | 1" (25MM) | 28 | 37 - 5 Mtr. | 42 | 22 - 76 lpm | NI |
| FSU1552R161040001001216 | 1 HP / 0.75 KW | 12 STG | CSCR | 160 - 240 | 1" (25MM) | 34 | 44 - 6 Mtr. | 42 | 22 - 76 lpm | NI |
| FSU1552R161040001251516 | 1.25 HP / 0.92 KW | 15 STG | CSCR | 160 - 240 | 1" (25MM) | 42 | 56 - 8 Mtr. | 42 | 22 - 76 lpm | NI |
| FSU1552R161040001502016 | 1.5 HP / 1.1 KW | 20 STG | CSCR | 160 - 240 | 1" (25MM) | 56 | 75 - 11 Mtr. | 42 | 22 - 76 lpm | NI |
Welcome to Topland Industrial Engineering Portal
To view Topland's complete technical alternator/engine specifications, CAD data, and live catalog, please verify your business details:
Continue with Google
Enter your mobile number to unlock instant 1-click verification.
Fill Details Manually
Submit your corporate credentials to access technical specifications.
