T3C SUB. PUMPSET
Product Specifications
| Product segment | SUB. PUMPSET |
| Submersible motor category | T03 |
| Submersible pump category | T03 |
| Power range | 0.5 HP / 0.37 KW - 1.5 HP / 1.1 KW |
| No. of Phase | 1 Phase |
| Voltage Range | 160 - 240 |
| Frequency | 50 Hz |
| Head range | 30 - 4 Mtr. - 93 - 13 Mtr. |
| Discharge range | 23 - 73 lpm |
| Impeller flow type | Radial Flow |
| Cooling type | WATER FILLED |
Products Range:
Click column headers to sort (▲/▼). Use live filter to quickly find ratings and codes.
|
Part Code
|
HP (KW)
|
No. of Stage
|
Connection Type
|
VOLTAGE RANGE
|
DELIVERY - PUMP OUTLET SIZE
|
HEAD MTR.
|
HEAD RANGE MTR.
|
DISCHARGE IN LPM
|
DISCHARGE RANGE LPM
|
Certification
|
|---|---|---|---|---|---|---|---|---|---|---|
| FSU1552R161032000500816 | 0.5 HP / 0.37 KW | 8 STG | CSCR | 160 - 240 | 1" (25MM) | 24 | 30 - 4 Mtr. | 37 | 23 - 73 lpm | NI |
| FSU1552R161032000751216 | 0.75 HP / 0.55 KW | 12 STG | CSCR | 160 - 240 | 1" (25MM) | 36 | 44 - 6 Mtr. | 37 | 23 - 73 lpm | NI |
| FSU1552R161032001001616 | 1 HP / 0.75 KW | 16 STG | CSCR | 160 - 240 | 1" (25MM) | 48 | 59 - 8 Mtr. | 37 | 23 - 73 lpm | NI |
| FSU1552R161032001252016 | 1.25 HP / 0.92 KW | 20 STG | CSCR | 160 - 240 | 1" (25MM) | 60 | 74 - 10 Mtr. | 37 | 23 - 73 lpm | NI |
| FSU1552R161032001502516 | 1.5 HP / 1.1 KW | 25 STG | CSCR | 160 - 240 | 1" (25MM) | 75 | 93 - 13 Mtr. | 37 | 23 - 73 lpm | NI |
Welcome to Topland Industrial Engineering Portal
To view Topland's complete technical alternator/engine specifications, CAD data, and live catalog, please verify your business details:
Continue with Google
Enter your mobile number to unlock instant 1-click verification.
Fill Details Manually
Submit your corporate credentials to access technical specifications.
