T3C SUB. PUMPSET
Product Specifications
| Product segment | SUB. PUMPSET |
| Submersible motor category | T03 |
| Submersible pump category | T03 |
| Power range | 0.5 HP / 0.37 KW - 1.5 HP / 1.1 KW |
| No. of Phase | 1 Phase |
| Voltage Range | 160 - 240 |
| Frequency | 50 Hz |
| Head range | 38 - 5 Mtr. - 114 - 15 Mtr. |
| Discharge range | 9 - 68 lpm |
| Impeller flow type | Radial Flow |
| Cooling type | WATER FILLED |
Products Range:
Click column headers to sort (▲/▼). Use live filter to quickly find ratings and codes.
|
Part Code
|
HP (KW)
|
No. of Stage
|
Connection Type
|
VOLTAGE RANGE
|
DELIVERY - PUMP OUTLET SIZE
|
HEAD MTR.
|
HEAD RANGE MTR.
|
DISCHARGE IN LPM
|
DISCHARGE RANGE LPM
|
Certification
|
|---|---|---|---|---|---|---|---|---|---|---|
| FSU1552R161024000501016 | 0.5 HP / 0.37 KW | 10 STG | CSCR | 160 - 240 | 1" (25MM) | 30 | 38 - 5 Mtr. | 29 | 9 - 68 lpm | NI |
| FSU1552R161024000751516 | 0.75 HP / 0.55 KW | 15 STG | CSCR | 160 - 240 | 1" (25MM) | 45 | 57 - 7.5 Mtr. | 29 | 9 - 68 lpm | NI |
| FSU1552R161024001002016 | 1 HP / 0.75 KW | 20 STG | CSCR | 160 - 240 | 1" (25MM) | 60 | 76 - 10 Mtr. | 29 | 9 - 68 lpm | NI |
| FSU1552R161024001252516 | 1.25 HP / 0.92 KW | 25 STG | CSCR | 160 - 240 | 1" (25MM) | 75 | 95 - 13 Mtr. | 29 | 9 - 68 lpm | NI |
| FSU1552R161024001503016 | 1.5 HP / 1.1 KW | 30 STG | CSCR | 160 - 240 | 1" (25MM) | 90 | 114 - 15 Mtr. | 29 | 9 - 68 lpm | NI |
Welcome to Topland Industrial Engineering Portal
To view Topland's complete technical alternator/engine specifications, CAD data, and live catalog, please verify your business details:
Continue with Google
Enter your mobile number to unlock instant 1-click verification.
Fill Details Manually
Submit your corporate credentials to access technical specifications.
