Topland Split Belt Driven Centrifugal Pumps
Product Specifications
| Pump Category | Split |
| Delivery Type | Side Delivery |
| Type Of Sealing | Gland Seal |
| No. of Brg. | Single Bearing |
| Direction of Rotation | COUNTER CLOCK WISE |
| Bearing Type | BALL BEARING |
| Drive Type | FAST & LOOSE PULLEY |
| Suction (Inlet) Size | 4" (100MM) |
| Delivery (Outlet) Size | 3" (80MM) - 4" (100MM) |
| Horsepower | 12.5 HP / 9.19 KW - 15 HP / 11.02 KW |
| RPM | 1440 RPM |
| Center Height | CH 150 mm |
| Standards | |
| Discharge Range LPS | 18.5 - 24 Lps - 34.8 - 20.3 Lps |
| Head Range MTR. | 12.4 - 17.1 Mtr. - 23.5 - 17.5 Mtr. |
Products Range:
Click column headers to sort (▲/▼). Use live filter to quickly find ratings and codes.
|
Part Code
|
Pump Category
|
Delivery Type
|
Type Of Sealing
|
No. of Brg.
|
Direction of Rotation
|
Brg. Type
|
Drive Type
|
Horsepower
|
RPM
|
Center Height
|
Suction (Inlet) Size
|
Delivery (Outlet) Size
|
Discharge Range LPS
|
Head Range MTR.
|
Pump Bearing Housing Type
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FCF3200P1251416 | Split | Side Delivery | Gland Seal | Single Bearing | COUNTER CLOCK WISE | BALL BEARING | FAST & LOOSE PULLEY | 12.5 HP / 9.19 KW | 1440 RPM | CH 150 mm | 4" (100MM) | 3" (80MM) | 18.5 - 24 Lps | 23.5 - 17.5 Mtr. | TOPLAND |
| FCF3200P1251432 | Split | Side Delivery | Gland Seal | Single Bearing | COUNTER CLOCK WISE | BALL BEARING | FAST & LOOSE PULLEY | 12.5 HP / 9.19 KW | 1440 RPM | CH 150 mm | 4" (100MM) | 3" (80MM) | 34.8 - 20.3 Lps | 12.4 - 17.1 Mtr. | TOPLAND |
| FCF3200P1501416 | Split | Side Delivery | Gland Seal | Single Bearing | COUNTER CLOCK WISE | BALL BEARING | FAST & LOOSE PULLEY | 15 HP / 11.02 KW | 1440 RPM | CH 150 mm | 4" (100MM) | 3" (80MM) | 27.5 - 17.5 Lps | 16.8 - 22.1 Mtr. | TOPLAND |
| FCF3200Q1251416 | Split | Side Delivery | Gland Seal | Single Bearing | COUNTER CLOCK WISE | BALL BEARING | FAST & LOOSE PULLEY | 12.5 HP / 9.19 KW | 1440 RPM | CH 150 mm | 4" (100MM) | 4" (100MM) | 34.8 - 20.3 Lps | 12.4 - 17.1 Mtr. | TOPLAND |
| FCF3200Q1501416 | Split | Side Delivery | Gland Seal | Single Bearing | COUNTER CLOCK WISE | BALL BEARING | FAST & LOOSE PULLEY | 15 HP / 11.02 KW | 1440 RPM | CH 150 mm | 4" (100MM) | 4" (100MM) | 27.5 - 17.5 Lps | 16.8 - 22.1 Mtr. | TOPLAND |
Welcome to Topland Industrial Engineering Portal
To view Topland's complete technical alternator/engine specifications, CAD data, and live catalog, please verify your business details:
Continue with Google
Enter your mobile number to unlock instant 1-click verification.
Fill Details Manually
Submit your corporate credentials to access technical specifications.
