Topland Split Belt Driven Centrifugal Pumps
Product Specifications
| Pump Category | Split |
| Delivery Type | Center Delivery |
| Type Of Sealing | Gland Seal |
| No. of Brg. | Single Bearing |
| Direction of Rotation | CLOCK WISE |
| Bearing Type | BALL BEARING |
| Drive Type | FAST & LOOSE PULLEY |
| Suction (Inlet) Size | 2" (50MM) - 4" (100MM) |
| Delivery (Outlet) Size | 2" (50MM) - 4" (100MM) |
| Horsepower | 8 HP / 5.88 KW - 15 HP / 11.02 KW |
| RPM | 1440 RPM |
| Center Height | CH 150 mm |
| Standards | |
| Discharge Range LPS | 17.6 - 11.2 Lps - 34.8 - 20.3 Lps |
| Head Range MTR. | 12.4 - 17.1 Mtr. - 21 - 15 Mtr. |
Products Range:
Click column headers to sort (▲/▼). Use live filter to quickly find ratings and codes.
|
Part Code
|
Pump Category
|
Delivery Type
|
Type Of Sealing
|
No. of Brg.
|
Direction of Rotation
|
Brg. Type
|
Drive Type
|
Horsepower
|
RPM
|
Center Height
|
Suction (Inlet) Size
|
Delivery (Outlet) Size
|
Discharge Range LPS
|
Head Range MTR.
|
Pump Bearing Housing Type
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FCF2696K8001416 | Split | Center Delivery | Gland Seal | Single Bearing | CLOCK WISE | BALL BEARING | FAST & LOOSE PULLEY | 8 HP / 5.88 KW | 1440 RPM | CH 150 mm | 2" (50MM) | 2" (50MM) | 17.6 - 11.2 Lps | 18.4 - 24.2 Mtr. | TOPLAND |
| FCF2696L8001416 | Split | Center Delivery | Gland Seal | Single Bearing | CLOCK WISE | BALL BEARING | FAST & LOOSE PULLEY | 8 HP / 5.88 KW | 1440 RPM | CH 150 mm | 2.5" (65MM) | 2" (50MM) | 17.6 - 11.2 Lps | 18.4 - 24.2 Mtr. | TOPLAND |
| FCF2696M8001416 | Split | Center Delivery | Gland Seal | Single Bearing | CLOCK WISE | BALL BEARING | FAST & LOOSE PULLEY | 8 HP / 5.88 KW | 1440 RPM | CH 150 mm | 2.5" (65MM) | 2.5" (65MM) | 17.6 - 11.2 Lps | 18.4 - 24.2 Mtr. | TOPLAND |
| FCF2696N1001416 | Split | Center Delivery | Gland Seal | Single Bearing | CLOCK WISE | BALL BEARING | FAST & LOOSE PULLEY | 10 HP / 7.35 KW | 1440 RPM | CH 150 mm | 3" (80MM) | 2.5" (65MM) | 17.6 - 11.2 Lps | 18.4 - 24.2 Mtr. | TOPLAND |
| FCF2696O1001416 | Split | Center Delivery | Gland Seal | Single Bearing | CLOCK WISE | BALL BEARING | FAST & LOOSE PULLEY | 10 HP / 7.35 KW | 1440 RPM | CH 150 mm | 3" (80MM) | 3" (80MM) | 17.6 - 11.2 Lps | 18.4 - 24.2 Mtr. | TOPLAND |
| FCF2696P1251432 | Split | Center Delivery | Gland Seal | Single Bearing | CLOCK WISE | BALL BEARING | FAST & LOOSE PULLEY | 12.5 HP / 9.19 KW | 1440 RPM | CH 150 mm | 4" (100MM) | 3" (80MM) | - | - | TOPLAND |
| FCF2696P1501432 | Split | Center Delivery | Gland Seal | Single Bearing | CLOCK WISE | BALL BEARING | FAST & LOOSE PULLEY | 15 HP / 11.02 KW | 1440 RPM | CH 150 mm | 4" (100MM) | 3" (80MM) | - | - | TOPLAND |
| FCF2696Q1001432 | Split | Center Delivery | Gland Seal | Single Bearing | CLOCK WISE | BALL BEARING | FAST & LOOSE PULLEY | 10 HP / 7.35 KW | 1440 RPM | CH 150 mm | 4" (100MM) | 4" (100MM) | 34.8 - 20.3 Lps | 12.4 - 17.1 Mtr. | TOPLAND |
| FCF2696Q1251416 | Split | Center Delivery | Gland Seal | Single Bearing | CLOCK WISE | BALL BEARING | FAST & LOOSE PULLEY | 12.5 HP / 9.19 KW | 1440 RPM | CH 150 mm | 4" (100MM) | 4" (100MM) | 34.8 - 20.3 Lps | 12.4 - 17.1 Mtr. | TOPLAND |
| FCF2696Q1501416 | Split | Center Delivery | Gland Seal | Single Bearing | CLOCK WISE | BALL BEARING | FAST & LOOSE PULLEY | 15 HP / 11.02 KW | 1440 RPM | CH 150 mm | 4" (100MM) | 4" (100MM) | 18 - 30 Lps | 21 - 15 Mtr. | TOPLAND |
Welcome to Topland Industrial Engineering Portal
To view Topland's complete technical alternator/engine specifications, CAD data, and live catalog, please verify your business details:
Continue with Google
Enter your mobile number to unlock instant 1-click verification.
Fill Details Manually
Submit your corporate credentials to access technical specifications.
