Topland Split Belt Driven Centrifugal Pumps
Product Specifications
| Pump Category | Split |
| Delivery Type | Center Delivery |
| Type Of Sealing | Gland Seal |
| No. of Brg. | Single Bearing |
| Direction of Rotation | CLOCK WISE |
| Bearing Type | BALL BEARING |
| Drive Type | FAST & LOOSE PULLEY |
| Suction (Inlet) Size | 2" (50MM) - 6" (150MM) |
| Delivery (Outlet) Size | 2" (50MM) - 6" (150MM) |
| Horsepower | 5 HP / 3.67 KW - 12.5 HP / 9.19 KW |
| RPM | 1440 RPM |
| Center Height | CH 150 mm |
| Standards | |
| Discharge Range LPS | 19.2 - 11.2 Lps - 57.6 - 33.6 Lps |
| Head Range MTR. | 9.2 - 12.7 Mtr. - 13.2 - 18.2 Mtr. |
Products Range:
Click column headers to sort (▲/▼). Use live filter to quickly find ratings and codes.
|
Part Code
|
Pump Category
|
Delivery Type
|
Type Of Sealing
|
No. of Brg.
|
Direction of Rotation
|
Brg. Type
|
Drive Type
|
Horsepower
|
RPM
|
Center Height
|
Suction (Inlet) Size
|
Delivery (Outlet) Size
|
Discharge Range LPS
|
Head Range MTR.
|
Pump Bearing Housing Type
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FCF2632K5001416 | Split | Center Delivery | Gland Seal | Single Bearing | CLOCK WISE | BALL BEARING | FAST & LOOSE PULLEY | 5 HP / 3.67 KW | 1440 RPM | CH 150 mm | 2" (50MM) | 2" (50MM) | 19.2 - 11.2 Lps | 13.2 - 18.2 Mtr. | TOPLAND |
| FCF2632L5001416 | Split | Center Delivery | Gland Seal | Single Bearing | CLOCK WISE | BALL BEARING | FAST & LOOSE PULLEY | 5 HP / 3.67 KW | 1440 RPM | CH 150 mm | 2.5" (65MM) | 2" (50MM) | 19.2 - 11.2 Lps | 13.2 - 18.2 Mtr. | TOPLAND |
| FCF2632M5001416 | Split | Center Delivery | Gland Seal | Single Bearing | CLOCK WISE | BALL BEARING | FAST & LOOSE PULLEY | 5 HP / 3.67 KW | 1440 RPM | CH 150 mm | 2.5" (65MM) | 2.5" (65MM) | 19.2 - 11.2 Lps | 13.2 - 18.2 Mtr. | TOPLAND |
| FCF2632N5001416 | Split | Center Delivery | Gland Seal | Single Bearing | CLOCK WISE | BALL BEARING | FAST & LOOSE PULLEY | 5 HP / 3.67 KW | 1440 RPM | CH 150 mm | 3" (80MM) | 2.5" (65MM) | 19.2 - 11.2 Lps | 13.2 - 18.2 Mtr. | TOPLAND |
| FCF2632O5001416 | Split | Center Delivery | Gland Seal | Single Bearing | CLOCK WISE | BALL BEARING | FAST & LOOSE PULLEY | 5 HP / 3.67 KW | 1440 RPM | CH 150 mm | 3" (80MM) | 3" (80MM) | 19.2 - 11.2 Lps | 13.2 - 18.2 Mtr. | TOPLAND |
| FCF2632P1001416 | Split | Center Delivery | Gland Seal | Single Bearing | CLOCK WISE | BALL BEARING | FAST & LOOSE PULLEY | 10 HP / 7.35 KW | 1440 RPM | CH 150 mm | 4" (100MM) | 3" (80MM) | 27.6 - 16.1 Lps | 10.4 - 14.3 Mtr. | TOPLAND |
| FCF2632P6501416 | Split | Center Delivery | Gland Seal | Single Bearing | CLOCK WISE | BALL BEARING | FAST & LOOSE PULLEY | 6.5 HP / 4.77 KW | 1440 RPM | CH 150 mm | 4" (100MM) | 3" (80MM) | 27.6 - 16.1 Lps | 10.4 - 14.3 Mtr. | TOPLAND |
| FCF2632P8001416 | Split | Center Delivery | Gland Seal | Single Bearing | CLOCK WISE | BALL BEARING | FAST & LOOSE PULLEY | 8 HP / 5.88 KW | 1440 RPM | CH 150 mm | 4" (100MM) | 3" (80MM) | 27.6 - 16.1 Lps | 10.4 - 14.3 Mtr. | TOPLAND |
| FCF2632Q1001416 | Split | Center Delivery | Gland Seal | Single Bearing | CLOCK WISE | BALL BEARING | FAST & LOOSE PULLEY | 10 HP / 7.35 KW | 1440 RPM | CH 150 mm | 4" (100MM) | 4" (100MM) | 27.6 - 16.1 Lps | 10.4 - 14.3 Mtr. | TOPLAND |
| FCF2632Q6501416 | Split | Center Delivery | Gland Seal | Single Bearing | CLOCK WISE | BALL BEARING | FAST & LOOSE PULLEY | 6.5 HP / 4.77 KW | 1440 RPM | CH 150 mm | 4" (100MM) | 4" (100MM) | 27.6 - 16.1 Lps | 10.4 - 14.3 Mtr. | TOPLAND |
| FCF2632Q8001416 | Split | Center Delivery | Gland Seal | Single Bearing | CLOCK WISE | BALL BEARING | FAST & LOOSE PULLEY | 8 HP / 5.88 KW | 1440 RPM | CH 150 mm | 4" (100MM) | 4" (100MM) | 27.6 - 16.1 Lps | 10.4 - 14.3 Mtr. | TOPLAND |
| FCF2632R8001416 | Split | Center Delivery | Gland Seal | Single Bearing | CLOCK WISE | BALL BEARING | FAST & LOOSE PULLEY | 8 HP / 5.88 KW | 1440 RPM | CH 150 mm | 5" (125MM) | 4" (100MM) | 27.6 - 16.1 Lps | 10.4 - 14.3 Mtr. | TOPLAND |
| FCF2632S8001416 | Split | Center Delivery | Gland Seal | Single Bearing | CLOCK WISE | BALL BEARING | FAST & LOOSE PULLEY | 8 HP / 5.88 KW | 1440 RPM | CH 150 mm | 5" (125MM) | 5" (125MM) | 57.6 - 33.6 Lps | 9.2 - 12.7 Mtr. | TOPLAND |
| FCF2632T1001416 | Split | Center Delivery | Gland Seal | Single Bearing | CLOCK WISE | BALL BEARING | FAST & LOOSE PULLEY | 10 HP / 7.35 KW | 1440 RPM | CH 150 mm | 6" (150MM) | 5" (125MM) | 57.6 - 33.6 Lps | 9.2 - 12.7 Mtr. | TOPLAND |
| FCF2632T1251416 | Split | Center Delivery | Gland Seal | Single Bearing | CLOCK WISE | BALL BEARING | FAST & LOOSE PULLEY | 12.5 HP / 9.19 KW | 1440 RPM | CH 150 mm | 6" (150MM) | 5" (125MM) | 57.6 - 33.6 Lps | 9.2 - 12.7 Mtr. | TOPLAND |
| FCF2632U1001416 | Split | Center Delivery | Gland Seal | Single Bearing | CLOCK WISE | BALL BEARING | FAST & LOOSE PULLEY | 10 HP / 7.35 KW | 1440 RPM | CH 150 mm | 6" (150MM) | 6" (150MM) | 57.6 - 33.6 Lps | 9.2 - 12.7 Mtr. | TOPLAND |
| FCF2632U1251416 | Split | Center Delivery | Gland Seal | Single Bearing | CLOCK WISE | BALL BEARING | FAST & LOOSE PULLEY | 12.5 HP / 9.19 KW | 1440 RPM | CH 150 mm | 6" (150MM) | 6" (150MM) | 57.6 - 33.6 Lps | 9.2 - 12.7 Mtr. | TOPLAND |
Welcome to Topland Industrial Engineering Portal
To view Topland's complete technical alternator/engine specifications, CAD data, and live catalog, please verify your business details:
Continue with Google
Enter your mobile number to unlock instant 1-click verification.
Fill Details Manually
Submit your corporate credentials to access technical specifications.
