Gear Box Pump
Products Range:
Click column headers to sort (▲/▼). Use live filter to quickly find ratings and codes.
|
Part Code
|
BT TYPE
|
GEAR BOX RATIO
|
TEETH / PTO TEETH / BLADE
|
|---|---|---|---|
| FBT1024GP1216 | Gear Box Pump | 1:2 RATIO | 6 TEETH |
| FBT1024GP1232 | Gear Box Pump | 1:2 RATIO | 21 TEETH |
| FBT1024GP1316 | Gear Box Pump | 1:3 RATIO | 6 TEETH |
| FBT1024GP1332 | Gear Box Pump | 1:3 RATIO | 21 TEETH |
| FBT1024GP1416 | Gear Box Pump | 1:4 RATIO | 6 TEETH |
| FBT1024GP1432 | Gear Box Pump | 1:4 RATIO | 21 TEETH |
| FBT1024GP1516 | Gear Box Pump | 1:5 RATIO | 6 TEETH |
| FBT1024GP1532 | Gear Box Pump | 1:5 RATIO | 21 TEETH |
Welcome to Topland Industrial Engineering Portal
To view Topland's complete technical alternator/engine specifications, CAD data, and live catalog, please verify your business details:
Continue with Google
Enter your mobile number to unlock instant 1-click verification.
Fill Details Manually
Submit your corporate credentials to access technical specifications.
