Trustworthy. Reliable. Excellence.
Building and delivering assets one at a time.
Projects
Building and delivering assets one at a time.
| Sr. No. | Project | Tonnage (in MT) | Structure Type | Client | Completion Time |
| 1 | Chandlodiya B Station under Amrit Bharat Station Scheme | 250 | Foot Over Bridge – Composite Girder | Western Railway – Ahmedabad Division | January 2026 |
| 2 | Chandlodiya B2 Station under Amrit Bharat Station Scheme | 748 | Foot Over Bridge – Composite Girder | Western Railway – Ahmedabad Division | March 2026 |
| 3 | ROB Bridge 1A – 60M Bow String Arch Girder & 18M Composite Steel Girder | 820 | Bow String Arch Girder | Northeast Frontier Railway | March 2026 |
| 4 | Ankleshwar FOB Station under Amrit Bharat Station Scheme | 400 | Foot Over Bridge – Composite Girder | Western Railway – Vadodara Division | April 2026 |
| 5 | Nandurbar FOB Station under Amrit Bharat Station Scheme | 150 | Foot Over Bridge – Composite Girder | Western Railway – Mumbai Division | February 2026 |
We use tools, such as cookies, to enable essential services and functionality on our site, to improve our site and products, and to provide a more personalized and seamless experience to customers including for advertising purposes. By clicking Accept, you agree to our use of these advertising, performance and essential cookies. You may withdraw consent to receiving advertising and performance cookies by following the procedure set out in our Privacy Policy, or by updating Manage Your Cookies on your Profile page.
We use tools, such as cookies, to provide the service to you, and for advertising purposes. Some of these cookies are essential, while others help us improve your experience by providing insights into how the site is being used. For more detailed information on the cookies we use, please check our Privacy Policy. You can withdraw your consent below except for essential cookies.
